City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

contract.detail.title

Contract Details

   View payment details

Original Contract

DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
Contract (PO) # Disclosure # Award Date Start Date End Date Original Award Amount
01/18/2022 $113,724,489.77

Modifications/Amendments

Modification # Description Disclosure # Award Date Start Date End Date Amount
1116719: Jackson Park Mobility Improvements 10/13/2022 $50,310.00
1116719: Jackson Park Mobility Improvements 01/23/2023 $58,000.00
1116719: Jackson Park Mobility Improvements 01/23/2023 $50,000.00
1116719: Jackson Park Mobility Improvements 01/23/2023 $3,000.00
1116719: Jackson Park Mobility Improvements 01/23/2023 $126,400.00
1116719: Jackson Park Mobility Improvements 01/23/2023 $30,000.00
1116719: Jackson Park Mobility Improvements 01/31/2023 $25,000.00
17731016
1116719: Jackson Park Mobility Improvements 02/16/2023 $5,000.00
1116719: Jackson Park Mobility Improvements 03/14/2023 $22,000.00
1116719: Jackson Park Mobility Improvements 03/20/2023 $8,000.00
1116719: Jackson Park Mobility Improvements 03/27/2023 $35,000.00
1116719: Jackson Park Mobility Improvements 11/09/2022 $52,360.00
1116719: Jackson Park Mobility Improvements 04/05/2023 $11,000.00
1116719: Jackson Park Mobility Improvements 04/12/2023 $75,000.00
17731022
1116719: Jackson Park Mobility Improvements 04/20/2023 $1,614,221.23
17731023
1116719: Jackson Park Mobility Improvements 05/09/2023 $28,000.00
17731024
1116719: Jackson Park Mobility Improvements 05/12/2023 $26,000.00
17731025
1116719: Jackson Park Mobility Improvements 05/19/2023 $7,000.00
17731026
1116719: Jackson Park Mobility Improvements 07/05/2023 $70,000.00
1116719: Jackson Park Mobility Improvements 08/03/2023 $1,306,451.81
1116719: Jackson Park Mobility Improvements 08/25/2023 $368,751.32
1116719: Jackson Park Mobility Improvements 09/12/2023 ($13,772.09)
1773103
1116719: Jackson Park Mobility Improvements 11/28/2022 $26,000.00
1116719: Jackson Park Mobility Improvements 11/03/2023 $226,387.19
17731031
1116719: Jackson Park Mobility Improvements 02/08/2024 ($225,416.02)
17731033
1116719: Jackson Park Mobility Improvements 02/16/2024 $16,461,440.02
1116719: Jackson Park Mobility Improvements 03/21/2024 ($70,202.79)
17731035
1116719: Jackson Park Mobility Improvements 04/04/2024 ($4,350.55)
1116719: Jackson Park Mobility Improvements 04/12/2024 ($754,755.68)
17731037
1116719: Jackson Park Mobility Improvements 04/15/2024 $10,000.00
1773104
1116719: Jackson Park Mobility Improvements 12/19/2022 $190,000.00
1116719: Jackson Park Mobility Improvements 12/29/2022 $190,000.00
1116719: Jackson Park Mobility Improvements 01/05/2023 $50,000.00
1116719: Jackson Park Mobility Improvements 01/06/2023 $145,000.00
1116719: Jackson Park Mobility Improvements 01/18/2023 $20,000.00
1773109
1116719: Jackson Park Mobility Improvements 01/19/2023 $75,000.00