City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

contract.detail.title

Contract Details

   View payment details

Original Contract

DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
Contract (PO) # Disclosure # Award Date Start Date End Date Original Award Amount
04/30/2002 05/01/2002 12/21/2003 $16,878,000.00

Modifications/Amendments

Modification # Description Disclosure # Award Date Start Date End Date Amount
P0119681
PN84P011968 TO ADVERTISE 04/01/2003 $10,000.00
P01196810
PN84P011968 TO ADVERTISE 06/09/2003 $17,000.00
PN84P011968 TO ADVERTISE 06/20/2003 ($6,460.43)
PN84P011968 TO ADVERTISE 06/20/2003 ($8,950.55)
PN84P011968 TO ADVERTISE 06/23/2003 ($6,663.54)
PN84P011968 TO ADVERTISE 06/25/2003 $12,600.00
P01196815
PN84P011968 TO ADVERTISE 09/04/2003 $14,336.11
PN84P011968 TO ADVERTISE 09/26/2003 $42,000.00
PN84P011968 TO ADVERTISE 09/30/2003 $12,600.00
PN84P011968 TO ADVERTISE 10/30/2003 $16,000.00
P0119682
PN84P011968 TO ADVERTISE 04/08/2003 $9,000.00
PN84P011968 TO ADVERTISE 11/25/2003 $1,819.21
PN84P011968 TO ADVERTISE 12/02/2003 $4,436.23
PN84P011968 TO ADVERTISE 12/08/2003 $24,000.00
PN84P011968 TO ADVERTISE 12/11/2003 ($3,617.36)
PN84P011968 TO ADVERTISE 12/11/2003 ($1,447.82)
PN84P011968 TO ADVERTISE 12/18/2003 $5,000.00
PN84P011968 TO ADVERTISE 02/27/2004 $14,500.00
PN84P011968 TO ADVERTISE 03/03/2004 $16,000.00
P01196828
PN84P011968 TO ADVERTISE 04/30/2004 ($185,392.35)
P01196829
PN84P011968 TO ADVERTISE 08/19/2004 $6,173.07
PN84P011968 TO ADVERTISE 04/09/2003 $26,000.00
PN84P011968 TO ADVERTISE 09/01/2004 $127,219.04
P01196833
PN84P011968 TO ADVERTISE 10/08/2004 $135,800.00
PN84P011968 TO ADVERTISE 11/10/2004 ($8,617.50)
PN84P011968 TO ADVERTISE 11/15/2004 $63,735.00
PN84P011968 TO ADVERTISE 11/17/2004 $15,000.00
PN84P011968 TO ADVERTISE 11/19/2004 $101,150.74
P01196839
PN84P011968 TO ADVERTISE 11/24/2004 $3,275.25
PN84P011968 TO ADVERTISE 04/11/2003 $98,000.00
PN84P011968 TO ADVERTISE 01/28/2005 $34,391.55
PN84P011968 TO ADVERTISE 01/31/2005 $10,500.00
PN84P011968 TO ADVERTISE 01/31/2005 $33,250.00
PN84P011968 TO ADVERTISE 02/02/2005 ($14,638.92)
PN84P011968 TO ADVERTISE 02/02/2005 ($4,773.45)
PN84P011968 TO ADVERTISE 03/10/2005 $7,500.00
PN84P011968 TO ADVERTISE 04/11/2005 $1,394.72
PN84P011968 TO ADVERTISE 06/07/2005 ($4,765.84)
PN84P011968 TO ADVERTISE 09/27/2005 $73,013.57
P01196849
PN84P011968 TO ADVERTISE 03/14/2006 ($101,516.94)
PN84P011968 TO ADVERTISE 04/15/2003 $13,100.00
PN84P011968 TO ADVERTISE 06/19/2006 $157,707.62
PN84P011968 TO ADVERTISE 09/19/2006 $6,385.34
PN84P011968 TO ADVERTISE 09/19/2006 ($5,138.06)
PN84P011968 TO ADVERTISE 05/14/2003 $33,000.00
PN84P011968 TO ADVERTISE 05/30/2003 $15,000.00
PN84P011968 TO ADVERTISE 06/02/2003 $10,000.00
PN84P011968 TO ADVERTISE 06/05/2003 $16,000.00